Iron Bull trailers are manufactured by the Norstar Company, a family of companies built by four brothers. The brothers first entered the manufacturing business in 1957, and after 55 years of building a name for themselves, they got together to found Norstar.
The Norstar Company offers several Iron Bull trailers that are worth your consideration. Features such as ramps and electric brakes are offered in the company’s most popular models. Additionally, you can also purchase trailer accessories such as a tarp kit for your tilt deckover, gooseneck deckover, or dump trailer.
The best part about buying from Norstar is the price — the company manages to strike an impressive balance between value, service, and cost. If you’re looking for maximum value, you might be able to find a year-old model for sale with one of the company’s many distributors. But then again, this depends on the stock and is not always possible, particularly with rent to own trailers.
If you want to check whether one of the Iron Bull trailers will be suitable for the work you need to do, here’s a brief overview of all of the company’s offerings.
Iron Bull Trailers: Dump Trailers
Of all the different types of trailers Norstar has to offer, the dump trailer design is what the company has worked on the most. Most of the Iron Bull trailers in the market are dump trailers, with the manufacturer offering about a dozen options.
For more on dump trailers, check out our Best Dump Trailer Buying Guide.
Besides the well-thought-out and proven designs, all the trailers are built with quality materials, ensuring that you get the best value out of the unit you purchase.
Model | Length | Width | Deck Height | Depth | Cu Yards | Axles | Tire/Wheel | Weight |
DTB 07 (7000 lb GVWR) | 10′ | 60″ | 27″ | 18″ | 2.8 | 2 x 3500 lb | 205/75R15 5 Hole | 2630 |
DTB 10 (9,990 lb GVWR) | 10′ | 60″ | 27″ | 18′ | 2.8 | 2 x 5200 lb | 205/75R16 6 Hole | 2730 |
DTB14 (14,000 lb GVWR) | 12′ – 16′ | 72′ – 83′ | 32″ | 24″ | 5.33 – 8.2 | 2 x 5200 lb; up to 2 x 7000 lb | 3 X 7000 lb | 225/75R16 6 Hole / 235/80R16 8 Hole | 4085 – 5200 |
DWB14 (14,000lb) | 14′ – 16′ | 83″ | 29″ | 24″ | 7.2 – 8.2 | 7k electric brake axles | Radial tires | 5,075 – 5,250 |
DTG14 (14,000lb GVWR) | 12′ – 16′ | 83″ | 32″ | 24″ | 6.1 – 8.2 | Two 7k axles | Radial tires | 4915 – 5400 |
DTG21 (21,000 lb GVWR) | 16′ | 83″ | 32″ | 24″ | 8.30 | Triple 7k axles | 235/80R16 Radial Tires with 8 Hole Wheel | 5920 |
DDP14 (14,000 lb GVWR) | 14′ – 16′ | 96″ | 35″ | 10″ | 6.22 | Cambered Dexter Nev-R-Adjust Spring Axles | 235/80R16 Radial Tires | 4660 |
DDG14 | 14′- 16′ | 96″ | 35″ | 18″ | 6.22 – 7.11 | Cambered Dexter Nev-R-Adjust Spring Axles | 235/80R16 Radial Tires | 5180 – 5500 |
DSG22 | 16′ – 20′ | 102″ | 34″ | 10″ | 20.14 – 25.19 | 2-10,000 Lb Premium Electric Brake Axles | ST 235/80 R16 LRH 16 Ply | 7500 – 8795 |
DRG22 | 16′ | 102″ | N/A | N/A | 25 | 2-10,000 Lb | ST 235/80 R16 LRE 10 Ply | N/A |
Iron Bull Trailers: Equipment Trailers
Norstar Trailers offers several Iron Bull equipment trailer options, all with many choices of accessories and amazing features to help you transport goods, materials, and equipment without hassle.
Model | Length | Width | Deck Height | Fender Height | Frame + Tongue | Axles | Tire/Wheel | Weight |
ETB14 (14,000lb GVWR) | 16′ – 26′ | 83″ | 25″ – 27″ | 9″ | Channel | Two 7k axles | 10-Ply Black Wheel Mods | 2350 – 3450 |
EWB14(14,000 lb GVWR) | 18′ – 22′ | 83″ | 27″ | 9″ | 8” I-Beam Frame & Tongue (10 lbs/ft ) | Tandem 7k Brake Axles | 235/80 R16 Radial Tires | 2997 – 3202 |
EWB16 (16,000 lb GVWR) | 18′ – 22′ | 83″ | 27″ | 9″ | 8” I-Beam Frame & Tongue (10 lbs/ft ) | Tandem 8k Brake Axles | 235/80 R16 Radial Tires | 2,997 – 3,202 |
ETG14 (14,000 lb GVWR) | 18′ – 24′ | 83″ & 102″ | 25″ | 9″ | 10″ I-Beam Neck and 12″ Risers | Cambered Brake Axles | 235/80R16 Radial Tires with 8 Hole Wheel | 2698 – 3514 |
ETG21 (21,000 lb GVWR) | 20′ – 24′ | 83″ & 102″ | 25″ | 9″ | 10” I-Beam Neck and 12” Risers | Triple electric brake axles | 235/80R16 Radial Tires with 8 Hole Wheel | 2960 – 3514 |
Iron Bull Trailers: Deckover Trailers
The Norstar company also offers a handful of Iron Bull deckover trailers, which are trailers with a deck that sits above the wheels. Here’s an overview of the trailers:
Model | Length | Width | Deck Height | Frame + Tongue | Axles | Tire/Wheel | Weight |
FDP14 | 16′ – 28′ | 102″ | 33″ | Frame 10″ I-Beam | 2 X 7000 lb | Tire/Wheel 235/80R16 8 Hole | 4615 – 5420 |
FDG14 | 20′ – 32′ | N/A | 35″ | 10″ I-Beam | 2 X 7,000 lb | 235/80R16 Radial Tires | N/A |
FLG22 | 24′ – 40′ | 102″ | 32.5″ | 12″ I-Beam Frame and Neck | 2 X 10,000 lb | 235/80R16 Radial Tires with 8 Hole Duals | N/A |
FHG22 (Gooseneck deckover) | 28′ – 38′ | N/A | 32.5 “ | 12″ I-Beam Neck and Risers | 10k, 12k and 15k axles available | 235/80R16 Radial Tires with 8 Hole Wheel | N/A |
FLP22 (2200 GVWR) | 20′ – 40′ | 102″ | N/A | Frame 12″ I-Beam | 2 X 10,000 lb | Tire/Wheel 235/80R16 8 Hole | 6270 – 8156 |
FLP50 (GVWR 48,000) | 25′ – 38′ | 102″ | N/A | 14″ I-Beam | 2 X 22,500 lb | Tire/Wheel ST 215/75R17.5 LRH | 7,095 – 10,695 |
Iron Bull Trailers: Tilt Trailers
A tilt trailer makes it unbelievably easy to load and unload equipment and vehicles when transporting them. Here are the details of the Iron Bull trailers offered in this design:
Model | Length | Width | Deck Height | Axles | Tire/Wheel | Weight |
FDP14 | 22′ – 30′ | 102″ | 33″ | 2 X 7000 lb | Radial tires | 4615 – 5420 |
TLB14 | 18′ – 20′ | 83″ | 20″ | Two 5,200 or 7k Axles | Radial tires | 2698 – 2960 |
TLG14 | 16′ – 24′ | 102″ | 20″ | 2 X 5,200 lb | 285/80R16 Brand Radial Tires | N/A |
TDP14 | 22′ – 30′ | 102″ | 33″ | 2 X 7000 lb | Radial tires | N/A |